MORTGAGE BROKERS
WE WORK AS PARTNERS
GET YOUR DEAL DONE
We understand alternative lending and the unique needs of our clients. Give your deal the best chance of funding by utilizing our expertise and services.
GET PAID SOONER
We have a flat organizational structure. Decisions are made quickly and efficiently with commitments issued the same day, in most cases. Broker fees are paid at the time of funding, so you get paid sooner.
DEAL DIRECT
We are the lender and you would be working directly with decision-makers for new applications, approvals, and fundings. This gives us full control of lending decisions. If we commit on a deal, we fund it.
WE ARE FLEXIBLE
Whether it’s underwriting conditions, terms of the mortgage, rate or fee – we will work with you to structure the best deal for you and your client.
UNDERWRITING CRITERIA
RESIDENTIAL
Maximum Loan-to-Value: | 80% |
Min / Max Mortgage: | $100,000 – $1,000,000 |
Lending Areas: | British Columbia |
Minimum Beacon Score: | None |
Income: | Stated income with supporting documents as available |
Gross / Total Debt Service: | None – lending based on exit strategy |
Purpose of Funds: | Purchase, Refinance, Rental, Construction, Interalia |
Eligible Properties: | Apartment, Townhouse, Detached |
Terms: | 6 months to 1 year with renewal options |
Lender Fee: | Average of 2% depending on file complexity |
Rates: | 2nd position mortgage – min. 10% |
COMMERCIAL
Maximum Loan-to-Value: | 80% |
Min / Max Mortgage: | $100,000 – $1,000,000 |
Lending Areas: | British Columbia |
Minimum Beacon Score: | None |
Income: | Stated income with supporting documents as available |
Debt Service Coverage: | None – lending based on exit strategy |
Purpose of Funds: | Purchase, Refinance, Rental, Construction, Interalia |
Eligible Properties: | Office, Retail, Industrial, Multi-Unit Residential, Special-Use i.e. hotels, gas stations, hospitality and recreational uses |
Terms: | 6 months to 1 year with renewal options |
Lender Fee: | Average of 2% depending on file complexity |
Rates: | 2nd position mortgage – min. 10% |
CONSTRUCTION
Maximum Loan-to-Value: | 80% |
Min / Max Mortgage: | $100,000 – $1,000,000 |
Lending Areas: | British Columbia |
Minimum Beacon Score: | None |
Income: | Stated income with supporting documents as available |
Financial Covenants: | None – lending based on exit strategy |
Draw Structure: | Flexible – depending on borrower’s needs |
Purpose of Funds: | Spec or owner build |
Eligible Properties: | All types of residential and commercial properties including special-use properties |
Terms: | 6 months to 1 year with renewal options |
Lender Fee: | Average of 2.5% charged on a draw basis, depending on file complexity |
Rates: | 2nd position mortgage – min. 10% |
LAND
Maximum Loan-to-Value: | 75% |
Min / Max Mortgage: | $100,000 – $1,000,000 |
Lending Areas: | British Columbia |
Minimum Beacon Score: | None |
Income: | Stated income with supporting documents as available |
Financial Covenants: | None – lending based on exit strategy |
Purpose of Funds: | Purchase, Refinance, Rental, Construction, Interalia |
Eligible Properties: | All types of residential and commercial zoned land including special-use land |
Terms: | 6 months to 1 year with renewal options |
Lender Fee: | Average of 2.5%, depending on file complexity |
Rates: | 2nd position mortgage – min. 10% |